Votre panier est vide !
      | Product Description | Lenovo PM883 Entry - SSD - 3.84 TB - SATA 6Gb/s | 
| Type | Solid state drive - hot-swap | 
| Capacity | 3.84 TB | 
| Form Factor | 2.5" | 
| Interface | SATA 6Gb/s | 
| Features | 3D V-NAND Technology,Dynamic Thermal Guard protection,power loss data protection,S.M.A.R.T. | 
| Dimensions (WxDxH) | 70 mm x 100 mm x 7 mm | 
| Weight | 58 g | 
| Manufacturer Warranty | 1-year warranty | 
| Designed For | ThinkAgile HX3321 Certified Node 7Y89 (2.5");HX7520 Appliance 7X84 (2.5");HX7820 Appliance 7Y95 (2.5"),7Z08 (2.5");HX7821 Certified Node 7Y96 (2.5"),7Z09 (2.5");ThinkAgile VX Certified Node 7Y94 (2.5"),7Z12 (2.5");ThinkAgile VX3320 Appliance 7Y93 (2.5");VX3520-G Appliance 7Y94 (2.5");VX3720 Appliance 7Y92 (2.5");VX7520 Appliance 7Y94 (2.5");VX7820 Appliance 7Z13 (2.5");ThinkSystem SD530 (2.5");SN550 (2.5");SN850 (2.5");SR530 (2.5");SR550 (2.5");SR570 (2.5");SR590 (2.5");SR630 (2.5");SR650 (2.5");SR850 (2.5");SR860 (2.5");SR950 (2.5");ST550 (2.5") | 

