Votre panier est vide !
      Cost efficient with optimal performance.\nDelivering performance, endurance, and power efficiency in a cost-efficient design.
| Specifications courtesy of Icecat.biz | |
| Compatibility | Lenovo ThinkSystem SD530 Server | 
| Component for | NAS | 
| Data transfer rate | 6 Gbit/s | 
| Depth | 22 mm | 
| Memory type | TLC | 
| NAND flash type | TLC (Triple Level Cell) | 
| Random read (4KB) | 72000 IOPS | 
| Random write (4KB) | 32000 IOPS | 
| Read speed | 530 MB/s | 
| SSD form factor | M.2 | 
| Solid-state drive capacity | 128 GB | 
| Solid-state drive interface | Serial ATA III | 
| Width | 80 mm | 
| Write speed | 470 MB/s | 


